| Pos | No. | Class | Team | Drivers | Adj | Car | Laps/Time | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Oman Air Motorbase | Ahmad Al Harthy Michael Caine | +75kg | Porsche 997 GT3 R | 31 laps 1:00:17.853 | 1:52.553 |
| 2 | 10 | GT3 | M-Sport Racing | Rembert Berg Warren Hughes | Audi R8 LMS ultra | 31 laps +0.287 | 1:52.461 | |
| 3 | 9 | GT3 | Von Ryan Racing | Duncan Tappy Gregoire Demoustier | +75kg | McLaren MP4-12C | 31 laps +20.716 | 1:53.869 |
| 4 | 007 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 31 laps +21.574 | 1:53.102 | |
| 5 | 25 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 31 laps +24.040 | 1:52.836 | |
| 6 | 14 | GT3 | Fortec Motorsports | Jason Minshaw Benji Hetherington | Mercedes AMG SLS GT3 | 31 laps +24.267 | 1:53.200 | |
| 7 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 31 laps +24.571 (30s post-race penalty) | 1:52.014 | |
| 8 | 24 | GT3 | United Autosports | Jody Firth Glynn Geddie | +75kg | McLaren MP4-12C | 31 laps +24.998 | 1:53.884 |
| 9 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 31 laps +29.235 | 1:53.679 | |
| 10 | 23 | GT3 | United Autosports | Zak Brown Alvaro Parente | McLaren MP4-12C | 31 laps +35.436 | 1:53.028 | |
| 11 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 31 laps +37.412 | 1:53.194 | |
| 12 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 31 laps +46.476 | 1:53.767 | |
| 13 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C | 31 laps +50.320 | 1:54.396 | |
| 14 | 888 | GT3 | 888Optimum | Steve Tandy Dan Brown | BMW Z4 GT3 | 31 laps +54.240 | 1:52.713 | |
| 15 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 31 laps +56.972 | 1:53.002 | |
| 16 | 8 | GT3 | 888Optimum | Lee Mowle Joe Osborne | BMW Z4 GT3 | 31 laps +1:13.212 | 1:51.998 (new lap record) |
|
| 17 | 78 | GT3 | Ecurie Ecosse with Barwell Motorsport | Ron Johnson Piers Johnson | BMW Z4 GT3 | 31 laps +1:41.607 | 1:55.129 | |
| 18 | 44 | GT4 | Optimum Motorsport | Rick Parfitt Jnr Ryan Ratcliffe | Ginetta G50 | 29 laps | 2:02.314 | |
| 19 | 53 | GT4 | Complete Racing | Tom Wilson Steve Chaplin | Aston Martin GT4 | 29 laps | 2:03.444 | |
| 20 | 43 | GT4 | Century Motorsport | Zoe Wenham Declan Jones | Ginetta G50 | 29 laps | 2:03.267 | |
| 21 | 50 | GT4 | Redgate Lifetime | Matt Smith Dan Eagling | Ginetta G50 | 29 laps | 2:02.495 | |
| 22 | 69 | GT4 | APO Sport | James May Alex Osborne | +40kg | Ginetta G50 | 28 laps | 2:03.925 |
| 23 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy | Porsche 997 GT3 R | 26 laps DNF | 1:52.494 | |
| 24 | 41 | GT3 | MTECH | Derek Johnston Jake Rattenbury | Ferrari 458 Italia GT3 | 21 laps DNF | 1:54.405 | |
| 25 | 79 | GT3 | Ecurie Ecosse | Marco Attard Oliver Bryant | BMW Z4 GT3 | 1 lap DNC | 2:04.391 | |
| 26 | 16 | GT3 | Team LNT | Richard Sykes Mike Simpson | Ginetta G55 GT3 | 0 laps DNC | - | |
| 27 | 32 | GT3 | Trackspeed | Gregor Fisken Stephen Jelley | Porsche 997 GT3 R | 0 laps DNC | - | |
| 28 | 80 | GT3 | Barwell Motorsport | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 0 laps DNC | - |
