| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Audi Sport Team Joest | André Lotterer Benoit Tréluyer Marcel Fässler | Audi R18 e-tron quattro |
| 2 | 2 | LMP1 | Audi Sport Team Joest | Tom Kristensen Loïc Duval Allan McNish | Audi R18 e-tron quattro |
| 3 | 7 | LMP1 | Toyota Racing | Alexander Wurz Nicolas Lapierre Kazuki Nakajima | Toyota TS030 - Hybrid |
| 4 | 8 | LMP1 | Toyota Racing | Anthony Davidson Sébastien Buemi Stéphane Sarrazin | Toyota TS030 - Hybrid |
| 5 | 12 | LMP1 | Rebellion Racing | Andrea Belicci Mathias Beche Nicolas Prost | Lola B12/60 Coupé - Toyota |
| 6 | 24 | LMP2 | OAK Racing | Olivier Pla David Heinemeier Hansson Alex Brundle | Morgan - Nissan |
| 7 | 25 | LMP2 | Delta-ADR | Fabien Giroix Robbie Kerr Craig Dolby | Oreca 03 - Nissan |
| 8 | 26 | LMP2 | G-Drive Racing | Roman Rusinov John Martin Mike Conway | Oreca 03 - Nissan |
| 9 | 31 | LMP2 | Lotus | Kevin Weeda Vitantonio Liuzzi Lucas Auer | Lotus T128 |
| 10 | 32 | LMP2 | Lotus | Thomas Holzer Dominik Kraihamer Jan Charouz | Lotus T128 |
| 11 | 35 | LMP2 | OAK Racing | Bertrand Baguette Ricardo Gonzalez Martin Plowman | Morgan - Nissan |
| 12 | 41 | LMP2 | Greaves Motorsport | Björn Wirdheim Jon Lancanster Wolfgang Reip | Zytek Z11SN - Nissan |
| 13 | 45 | LMP2 | OAK Racing | Jacques Nicolet Keiko Ihara David Cheng | Morgan - Nissan |
| 15 | 49 | LMP2 | Pecom Racing | Luis Perez Companc Nicolas Minassian Pierre Kaffer | Oreca 03 - Nissan |
| 16 | 51 | LMGTE PRO | AF Corse | Gianmaria Bruni Giancarlo Fisichella | Ferrari 458 Italia |
| 17 | 71 | LMGTE PRO | AF Corse | Kamui Kobayashi Toni Vilander | Ferrari 458 Italia |
| 18 | 91 | LMGTE PRO | Porsche AG Team Manthey | Jörg Bergmeister Patrick Pilet | Porsche 911 RSR |
| 19 | 92 | LMGTE PRO | Porsche AG Team Manthey | Marc Lieb Richard Lietz | Porsche 911 RSR |
| 20 | 97 | LMGTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 |
| 21 | 99 | LMGTE PRO | Aston Martin Racing | Pedro Lamy Bruno Senna Richie Stanaway | Aston Martin Vantage V8 |
| 22 | 50 | LMGTE AM | Larbre Competition | Patrick Bornhauser Julien Canal Fernando Rees | Chevrolet Corvette C6-ZR1 |
| 23 | 57 | LMGTE AM | Krohn Racing | Tracy Krohn Niclas Jönsson Maurizio Mediani | Ferrari 458 Italia |
| 24 | 61 | LMGTE AM | AF Corse | Matt Griffin François Perrodo Emmanuel Collard | Ferrari 458 Italia |
| 25 | 76 | LMGTE AM | IMSA Performance Matmut | Raymond Narac Markus Palttala Jean-Karl Vernay | Porsche 911 GT3 RSR |
| 25 | 81 | LMGTE AM | 8Star Motorsports | Vicente Potolicchio Rui Aguas David Rigon | Ferrari 458 Italia |
| 26 | 88 | LMGTE AM | Proton Competition | Christian Ried Gianluca Roda Paolo Ruberti | Porsche 911 GT3 RSR |
| 27 | 95 | LMGTE AM | Aston Martin Racing | Christoffer Nygaard Kristian Poulsen Nicki Thiim | Aston Martin Vantage V8 |
| 28 | 96 | GTE AMLM | Aston Martin Racing | Stuart Hall Jamie Campbell-Walter Roald Goethe | Aston Martin Vantage V8 |
