| No | Class | Team | Driver | Car | |
|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro |
| 2 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro |
| 3 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS 040 Hybrid |
| 4 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Nicolas Lapierre Sébastien Buemi | Toyota TS 040 Hybrid |
| 5 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid |
| 6 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Lola B12/60 - Toyota |
| 8 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Lola B12/60 - Toyota |
| 9 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Morgan Nissan |
| 10 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan |
| 11 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan |
| 12 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Tsuigo Matsuda | Oreca 03 Nissan |
| 13 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia |
| 14 | 52 | GTE PRO | RAM Racing | Matt Griffin Alvaro Parente | Ferrari 458 Italia |
| 15 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia |
| 16 | 91 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Jörg Bergmeister Nick Tandy | Porsche 911 RSR |
| 17 | 92 | GTE PRO | Porsche AG Team Manthey | Marco Holzer Frédéric Makowiecki Richard Lietz | Porsche 911 RSR |
| 18 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 |
| 19 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 |
| 20 | 53 | GTE AM | RAM Racing | Johnny Mowlem Mark Patterson Ben Collins | Ferrari 458 Italia |
| 21 | 61 | GTE AM | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia |
| 22 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 GT3 RSR |
| 23 | 81 | GTE AM | AF Corse | Stephen Wyatt Michele Rugolo Sam Bird | Ferrari 458 Italia |
| 24 | 88 | GTE AM | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR |
| 25 | 90 | GTE AM | 8Star Motorsports | Enzo Potolicchio Gianluca Roda Paolo Ruberti | Ferrari 458 Italia |
| 26 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nikki Thiim | Aston Martin Vantage V8 |
| 27 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 |
