After a great start to the season at Barcelona, the Group C Racing series moves to Belgium for a one-hour race on the historic Spa-Francorchamps circuit as part of the Spa Classic; and the line-up of 23 cars promises to provide just as much action as was seen in the Spanish races.
Class 1 sees an influx of new cars for this round, with the addition for the first time of Shaun Lynn’s recently-acquired Sauber Mercedes C11, Max and Moritz Werner’s Mazda 767B, Paul Stubber’s Lola T711 (the Veskanda being rested for this year)and the Rothmans Porsche 956C of Kriton Lendoudis.
Tommy Dreelan also makes his season debut in the Leyton House-liveried Porsche 962, while Paul Whight returns to the series in the glorious Aston Martin AMR1.
Bob Berridge took the win in the second race at Barcelona and teams up again with Gareth Evans this weekend in the #31 C11, but Katsu Kubota will be keen to repeat his victory in the opening race in the #25 Nissan R90CK and looks to have found a useful co-driver in Spaniard Joachim Folch.
Mike Donovan has some company in Class 2 for this round, with local driver Thomas Dozin and Pierre-Francois Rousselot bringing along their own Spices (SE88C and SE89C respectively) to join the Listerine SE88.
Class 3 loses the Peugeot 905 (Christophe D’Ansembourg reverting to his Class 1 Jägermeister Porsche 962 for this round) but should see the debut of Frank Lyons’ Gebhardt C91.
Qualifying takes place today (Friday) and Saturday, with the race following on Sunday afternoon. Bitter cold,rain, and even a touch of snow, were features of the Classic last year, but things should be considerably warmer and drier through the weekend this time round.
| No | Class | Driver | Car | Year | CC | |
|---|---|---|---|---|---|---|
| 1 | 2 | C1 | Shaun Lynn | Mercedes C11 | 1990 | 5000 |
| 2 | 5 | C1 | Peter Harburg | Porsche 962 | 1988 | 3200 |
| 3 | 7 | C1 | Manuel Monteiro | Porsche 962 | 1990 | 3000 |
| 4 | 9 | C1 | Kriton Lendoudis | Porsche 956C | 1982 | 2700 |
| 5 | 12 | C1 | Russell Kempnich | Porsche 956C | 1984 | 2649 |
| 6 | 14 | C1 | Tommy Dreelan | Porsche 962 | 1988 | 3000 |
| 7 | 17 | C1 | Christophe D'Ansembourg | Porsche 962 | 1990 | 3200 |
| 8 | 18 | C1 | Paul Whight | Aston Martin AMR1 | 1989 | 6300 |
| 9 | 21 | C1 | Paul Stubber | Lola T711 | 1984 | 6000 |
| 10 | 25 | C1 | Katsu Kubota Joachim Folch | Nissan R90CK | 1990 | 3500 |
| 11 | 28 | C1 | Kent Abrahamsson | Nissan R90CK | 1990 | 3500 |
| 12 | 31 | C1 | Gareth Evans Bob Berridge | Mercedes C11 | 1989 | 5000 |
| 13 | 33 | C1 | Henrik Lindberg | Porsche 962 | 1989 | 3000 |
| 14 | 45 | C1 | Pierre-Alain France Erwin France | Porsche 962C | 1990 | 3000 |
| 15 | 53 | C1 | Jean-Marc Merlin | Porsche 962C | 1992 | 3000 |
| 16 | 60 | C1 | Eric Rickenbacher | Cheetah G606 | 1990 | 3500 |
| 17 | 77 | C1 | Max Werner Moritz Werner | Mazda 767B | 1989 | 2400 |
| 18 | 107 | C2 | Thomas Dozin | Spice SE88C | 1988 | 3300 |
| 19 | 111 | C2 | Mike Donovan | Spice SE88 | 1988 | 3900 |
| 20 | 116 | C2 | Pierre-Francois Rousselot | Spice SE89C | 1990 | 3500 |
| 21 | 3 | C3 | Richard Eyre | Jaguar XJR16 | 1991 | 3000 |
| 22 | 29 | C3 | Frank Lyons | Gebhardt C91 | 1991/92 | 3500 |
| 23 | 72 | C3 | Peter Garrod | Intrepid RM1 | 1991 | 6500 |





