| Pos | No | Class | Team | Drivers | Car | FP1 | FP2 |
|---|---|---|---|---|---|---|---|
| 1 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 2:21.826* | 2:25.508 |
| 2 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 2:22.062* | 2:24.544 |
| 3 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 2:22.691* | 2:23.290 |
| 4 | 15 | GT3 | AF Corse | Yannick Mallegol Toni Vilander (+10kg) | Ferrari 458 Italia GT3 | 2:24.357 | 2:22.709* |
| 5 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 2:23.817 | 2:22.779* |
| 6 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 2:29.190 | 2:22.802* |
| 7 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Joe Osborne | BMW Z4 GT3 | 2:22.811* | 2:24.172 |
| 8 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 2:22.994 | 2:22.831* |
| 9 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 2:26.707 | 2:23.316* |
| 10 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 2:24.104 | 2:23.456* |
| 11 | 5 | GT3 | Oman Racing Team | Jeff Smith Rory Butcher | Aston Martin Vantage GT3 | 2:24.716 | 2:23.624* |
| 12 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 2:23.657* | 2:24.468 |
| 13 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 2:26.241 | 2:23.792* |
| 14 | 78 | GT3 | Team Russia By Barwell | Timur Sardarov Jonny Cocker | BMW Z4 GT3 | 2:27.249 | 2:23.862* |
| 15 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 2:25.265 | 2:23.904* |
| 16 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 2:23.974 | 2:23.932* |
| 17 | 18 | GT3 | FF Corse | Gary Eastwood Adam Carroll (+10kg) | Ferrari 458 Italia GT3 | 2:24.180* | 2:24.280 |
| 18 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 2:25.346 | 2:24.460* |
| 19 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 2:24.737* | 2:26.888 |
| 20 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 2:24.982* | 2:25.509 |
| 21 | 16 | GT3 | AF Corse | François Perrodo Manu Collard (+10kg) | Ferrari 458 Italia GT3 | 2:25.002* | 2:25.811 |
| 22 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Luke Hines | BMW Z4 GT3 | 2:25.380* | 2:28.189 |
| 23 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 2:30.254 | 2:26.448* |
| 24 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 2:28.090 | 2:26.997* |
| 25 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 2:35.250* | 2:36.569 |
| 26 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 2:37.755 | 2:36.473* |
| 27 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 2:37.845 | 2:36.538* |
| 28 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 2:36.944 | 2:36.868* |
| 29 | 41 | GT4 | Optimum | Jade Edwards Matt Draper | Ginetta G55 GT4 | 2:36.890* | 2:37.423 |
| 30 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 2:37.492 | 2:37.007* |
| 31 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 2:38.750 | 2:37.246* |
| 32 | 69 | GT4 | APO Sport | James May Alex Osborne (+30kg) | Porsche 911 GT4 | 2:38.877 | 2:38.034* |
| 33 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 2:38.386* | 2:40.554 |
| 34 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 2:38.485* | 2:39.998 |
| 35 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 2:39.968 | 2:39.110* |
| 36 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 5:07.498* | - |
Posted in:
