| Pos. | No. | Class | Team | Drivers | Car | Time |
|---|---|---|---|---|---|---|
| 1 | 66 | Pro Cup | BMW Sports Trophy Marc VDS Racing | Maxine Martin Jorg Muller Augusto Farfus | BMW Z4 GT3 | 2:20.606 |
| 2 | 7 | Pro Cup | M-Sport Bentley | Steven Kane Guy Smith Andy Meyrick | Bentley Continental GT3 | 2:21.418 |
| 3 | 75 | Pro Cup | ISR | Filipe Salaquarda Fabian Hamprecht Marc Basseng | Audi R8 LMS ultra | 2:21.479 |
| 4 | 32 | Pro-Am Cup | Leonard Motorsport AMR | Paul Wilson Stuart Leonard Michael Meadows Pedro Lamy | Aston Martin Vantage GT3 | 2:21.613 |
| 5 | 26 | Pro Cup | Sainteloc Racing | Stéphane Ortelli Grégory Guilvert Edward Sandström | Audi R8 LMS ultra | 2:21.636 |
| 6 | 38 | Pro-Am Cup | MP Motorsport AMR | Richard Abra Mark Poole Joe Osborne Darren Turner | Aston Martin Vantage GT3 | 2:21.739 |
| 7 | 1 | Pro Cup | Belgian Audi Club Team WRT | Laurens Vanthoor Rene Rast Markus Winkelhock | Audi R8 LMS ultra | 2:22.264 |
| 8 | 86 | Pro Cup | HTP Motorsport | Maximillian Buhk Maximilian Götz Jazeman Jaafar | Mercedes SLS AMG GT3 | 2:22.424 |
| 9 | 52 | Pro-Am Cup | AF Corse | Steve Wyatt Michele Rugolo Craig Lowndes Andrea Piccini | Ferrari 458 Italia | 2:22.566 |
| 10 | 11 | Pro-Am Cup | Kessel Racing | Michael Broniszewski Alessandro Bonacini Giacomo Piccini Marco Frezza | Ferrari 458 Italia | 2:22.599 |
| 11 | 77 | Pro Cup | BMW Sports Trophy Marc VDS Racing | Lucas Luhr Markus Palttala Dirk Werner | BMW Z4 GT3 | 2:22.709 |
| 12 | 84 | Pro Cup | HTP Motorsport | Harold Primat Bernd Schneider Nico Verdonck | Mercedes SLS AMG GT3 | 2:22.720 |
| 13 | 12 | Pro-Am Cup | TDS Racing | Henry Hassid Nick Catsburg Pierre Thiriet Jens Klingmann | BMW Z4 | 2:22.788 |
| 14 | 107 | Pro-Am Cup | Beechdean AMR | Andrew Howard Daniel Lloyd Jonathan Adam Stefan Mucke | Aston Martin Vantage GT3 | 2:23.151 |
| 15 | 116 | Pro-Am Cup | Sofrev ASP | Fabien Barthez Eric Debard Ludovic Badey Tristan Vautier | Ferrari 458 Italia | 2:23.205 |
| 16 | 43 | Pro-Am Cup | ROAL Motorsport | Michela Cerruti Stefano Comandini Eugenio Amos Stefano Colombo | BMW Z4 | 2:23.375 |
| 17 | 63 | Pro Cup | Black Falcon | Yelmer Buurman Adam Christodoulou Mike Parisy | Mercedes SLS AMG GT3 | 2:23.423 |
| 18 | 99 | Pro Cup | ART Grand Prix | Andy Soucek Kevin Korjus Kevin Estre | McLaren MP4-12C | 2:23.443 |
| 19 | 101 | Pro Cup | Von Ryan Racing | Rob Bell Shane van Gisbergen Tim Mullen | McLaren MP4-12C | 2:23.519 |
| 20 | 8 | Pro Cup | M-Sport Bentley | Jérôme D'Ambrosio Duncan Tappy Antoine Leclerc | Bentley Continental GT3 | 2:23.536 |
| 21 | 90 | Pro-Am Cup | Scuderia Villorba Corse | Andrea Montermini Francesco Castellacci Stefano Gai Andrea Rizzoli | Ferrari 458 Italia | 2:23.591 |
| 22 | 44 | Pro Cup | Oman Racing Team | Michael Caine Ahmad Al Harthy Stephen Jelley | Aston Martin Vantage GT3 | 2:23.652 |
| 23 | 19 | Pro Cup | Black Falcon | Abdulaziz Al Faisal Hubert Haupt Andreas Simonsen | Mercedes SLS AMG GT3 | 2:23.737 |
| 24 | 10 | Pro-Am Cup | TDS Racing | Eric Clément Benjamin Lariche Nicolas Armindo Olivier Pla | BMW Z4 | 2:23.840 |
| 25 | 188 | Pro-Am Cup | Fach Auto Tech | Martin Ragginger Otto Khlos Swen Dolenc Philipp Frommenwiler | Porsche 997 GT3 R | 2:23.885 |
| 26 | 53 | Pro-Am Cup | AF Corse | Niek Hommerson Louis Machiels Marco Cioci Andrea Bertolini | Ferrari 458 Italia | 2:23.908 |
| 27 | 3 | Pro Cup | Belgian Audi Club Team WRT | Christopher Mies Frank Stippler James Nash | Audi R8 LMS ultra | 2:24.008 |
| 28 | 2 | Pro Cup | Belgian Audi Club Team WRT | Andre Lotterer Marcel Fassler Benoit Treluyer | Audi R8 LMS ultra | 2:24.064 |
| 29 | 93 | Pro-Am Cup | Pro GT by Almeras | Eric Dermont Franck Perera Marco Bonanomi Lucas Lasserre | Porsche 997 GT3 R | 2:24.235 |
| 30 | 85 | Pro Cup | HTP Motorsport | Sergei Afanasiev Stef Dusseldorp Xavier Maassen | Mercedes SLS AMG GT3 | 2:24.399 |
| 31 | 80 | Pro-Am Cup | Nissan GT Academy Team RJN | Florian Strauss Nick McMillen Alex Buncombe Wolfgang Reip | Nissan GT-R Nismo GT3 | 2:24.489 |
| 32 | 333 | Pro-Am Cup | GT Corse by Rinaldi | Marco Seefried Vadim Kogay Rinat Solikhov Norbert Siedler | Ferrari 458 Italia | 2:24.541 |
| 33 | 35 | Pro-Am Cup | Nissan GT Academy Team RJN | Miguel Faisca Mark Shulzhitskiy Katsumasa Chiyo Masataka Yanagida | Nissan GT-R Nismo GT3 | 2:24.544 |
| 34 | 51 | Gentlemen Trophy | AF Corse | Peter Mann Cedric Mezard Francisco Guedes Alexander Talkanitsa | Ferrari 458 Italia | 2:24.684 |
| 35 | 54 | Pro-Am Cup | AF Corse | Duncan Cameron Matt Griffin Alex Mortimer | Ferrari 458 Italia | 2:24.691 |
| 36 | 4 | Pro-Am Cup | Belgian Audi Club Team WRT | Jean-Luc Blanchemain Fred Bouvy Vincent Radermecker Christian Kelders | Audi R8 LMS ultra | 2:24.756 |
| 37 | 15 | Pro-Am Cup | Boutsen Ginion | Karim A. Ojjeh Olivier Grotz Frederic Vervisch Giorgio Pantano | McLaren MP4-12C | 2:24.789 |
| 38 | 79 | Pro-Am Cup | Ecurie Ecosse | Oliver Bryant Andrew Smith Alasdair McCaig Alexander Sims | BMW Z4 | 2:25.033 |
| 39 | 42 | Gentlemen Trophy | Sport Garage | Gilles Vannelet Lorenzi Bontempelli Beniamino Caccia Maxime Van Hove | Ferrari 458 Italia | 2:25.386 |
| 40 | 96 | Pro-Am Cup | PGF Kinfaun AMR | John Gaw Phil Dryburgh Paul White Tom Onslow Cole | Aston Martin Vantage GT3 | 2:25.432 |
| 41 | 150 | Pro-Am Cup | Wochenspiegel Team Manthey | George Weiss Oliver Kainz Jochen Krumbach Christian Menzel | Porsche 997 GT3 R | 2:25.479 |
| 42 | 23 | Pro-Am Cup | Lago Racing | Roger Lago David Russel Steven Richards Steven Owen | Lamborghini LP600 | 2:25.562 |
| 43 | 100 | Pro-Am Cup | SMP Racing Russian Bears | Viacheslav Maleev Jose Manuel Perez Aicart Roman Mavlanov Daniel Zampieri | Ferrari 458 Italia | 2:26.320 |
| 44 | 120 | Pro-Am Cup | Sofrev ASP | Christophe Bourret Pascal Gibon Jean-Philippe Belloc Julien Canal | Ferrari 458 Italia | 2:26.402 |
| 45 | 50 | Pro-Am Cup | AF Corse | Andrew Danyliw Simon Knap Andrea Sonvico Alessandro Pier Guidi | Ferrari 458 Italia | 2:26.432 |
| 46 | 17 | Pro-Am Cup | Insightracing with Flex-Box | Dennis Andersen Martin Jensen Jason Yeomans | Ferrari 458 Italia | 2:26.530 |
| 47 | 82 | Pro-Am Cup | MRS Molitor | Florin Spengler Marko Asmer Alexei Vasiliev Kazimieras Vasiliauskas | McLaren MP4/12 | 2:27.432 |
| 48 | 67 | Gentlemen Trophy | GDL Motorsport | Nigel Farmer Keong Liam Li Jean-Charles Perrin Gianluca De Lorenzi | Mercedes SLS AMG GT3 | 2:27.722 |
| 49 | 41 | Gentlemen Trophy | Sport Garage | Bernard Delhez George Cabannes Thierry Prignault Michael Albert | Ferrari 458 Italia | 2:28.092 |
| 50 | 16 | Pro-Am Cup | Boutsen Ginion | Shahan Sarkissian Alex Demirdjian Michael Schmetz Chris van der Drift | McLaren MP4-12C | 2:28.771 |
| 51 | 22 | Gentlemen Trophy | Team Parker Racing | Ian Loggie Leo Machitski Julian Westwood Carl Rosenblad | Audi R8 LMS ultra | 2:28.842 |
| 52 | 380 | Gentlemen Trophy | Duqueine Racing | Philippe Bourgeois Pierre Hirschi Philippe Richard Mariene Broggi | Ferrari 458 Italia | 2:29.855 |
| 53 | 350 | Gentlemen Trophy | Duqueine Racing | Gilles Duqueine Paul Lanchere Leonardo Gorini Philippe Colancon | Ferrari 458 Italia | 2:29.898 |
| 54 | 228 | Gentlemen Trophy | Delahaye Racing | Pierre Etienne Bordet Alexandre Viron Stephane Lemeret Karim Al-Azhari | Porsche 997 GT3 R | 2:30.167 |
| 55 | 49 | Gentlemen Trophy | AF Corse | Howard Blank Jean-Marc Bachelier Yannick Mallegol Francois Perrodo | Ferrari 458 Italia | 2:30.487 |
| 56 | 111 | Gentlemen Trophy | Kessel Racing | Stephen Earle Freddy Kremer Marcus Mahy Liam Talbot | Ferrari 458 Italia | 2:30.807 |
| 57 | 25 | Gentlemen Trophy | Sainteloc Racing | Jean Paul Buffin Claude-Yves Gosselin Philippe Haezebrouck Marc Rostan | Audi R8 LMS ultra | 2:34.336 |
| 58 | 14 | Pro-Am Cup | Emil Frey Racing | Fredy Barth Lorenz Frey Gabriele Gardel Jonathan Hirschi | Emil Frey G3 Jaguar | 2:50.938 |
| 59 | 18 | Pro-Am Cup | Black Falcon | Richard Muscat Vladimir Lunkin Saud Turki AlFaisal Christian Bracke | Mercedes SLS AMG GT3 | 5:15.718 |
| 60 | 458 | Gentlemen Trophy | GT Corse by Rinaldi | Alexander Mattschull Pierre Ehret Tim Muller Roger Grouwels | Ferrari 458 Italia | No Time |
| 61 | 98 | Pro Cup | ART Grand Prix | Gregoire Demoustier Alvaro Parente Nicolas Lapierre | McLaren MP4-12C | No Time |
Posted in:
