| Pos | No | Class | Team | Drivers | Car | Combined Time |
|---|---|---|---|---|---|---|
| 1 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 2:59.018 |
| 2 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 2:59.021 |
| 3 | 1 | GT3 | Beechdean AMR | Andrew Howard Jonny Adam | Aston Martin Vantage GT3 | 2:59.251 |
| 4 | 5 | GT3 | Oman Racing Team | Liam Griffin Rory Butcher | Aston Martin Vantage GT3 | 2:59.483 |
| 5 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 2:59.946 |
| 6 | 888 | GT3 | Triple Eight Race Engineering | Derek Johnston Joe Osborne | BMW Z4 GT3 | 2:59.981 |
| 7 | 18 | GT3 | FF Corse | Gary Eastwood Ollie Hancock | Ferrari 458 Italia GT3 | 3:00.003 |
| 8 | 63 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 3:00.038 |
| 9 | 31 | GT3 | Trackspeed | David Ashburn Nick Tandy (+10kg) | Porsche 997 GT3 R | 3:00.063 |
| 10 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Aston Martin Vantage GT3 | 3:00.137 |
| 11 | 8 | GT3 | Triple Eight | Jody Firth Warren Hughes (+75kg) | BMW Z4 GT3 | 3:00.216 |
| 12 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 3:00.681 |
| 13 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 3:00.789 |
| 14 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh Alex MacDowall | Aston Martin Vantage GT3 | 3:00.913 |
| 15 | 17 | GT3 | M-Sport | Humaid Al Masaood Steven Kane | Bentley Continental GT3 | 3:01.110 |
| 16 | 32 | GT3 | Team LNT | Steve Tandy Mike Simpson | G55 Ginetta GT3 | 3:01.848 |
| 17 | 19 | GT3 | FF Corse | Ron Johnson Piers Johnson | Ferrari 458 Italia GT3 | 3:02.235 |
| 18 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 3:02.333 |
| 19 | 88 | GT3 | Triple Eight Race Engineering | Lee Mowle Ryan Ratcliffe | BMW Z4 GT3 | 3:02.659 |
| 20 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 3:04.510 |
| 21 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Wolfgang Reip | Nissan GT-R Nismo GT3 | 3:12.047 |
| 22 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 3:15.709 |
| 23 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 3:16.193 |
| 24 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 3:16.691 |
| 25 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 3:17.098 |
| 26 | 69 | GT4 | APO | James May Alex Osborne (+30Kg) | Porsche 911 GT4 | 3:17.530 |
| 27 | 43 | GT4 | Century Motorsport | Aleksander Schjerpen Morten Dons (+30kg) | Ginetta G55 GT4 | 3:17.700 |
| 28 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 3:17.871 |
| 29 | 86 | INV | GPRM | James Fletcher Stefan Hodgetts | Toyota GT86 | 3:18.082 |
| 30 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 3:18.647 |
| 31 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 3:19.533 |
