| No | Class | Team | Driver | Car | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:51.136 |
| 2 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:51.323 |
| 3 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:51.919 |
| 4 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 1:52.405 |
| 4 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Nicolas Lapierre Sébastien Buemi | Toyota TS 040 Hybrid | 1:52.657 |
| 6 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:53.020 |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:57.627 |
| 8 | 30 | LMP2 | Extreme Speed Motorsport | Ed Brown Ryan Dalziel Scott Sharp | HPD ARX 03b Honda | 1:58.111 |
| 9 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:59.209 |
| 10 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Tsugio Matsuda | Oreca 03 Nissan | 1:59.383 |
| 11 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 1:59.609 |
| 12 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 2:00.470 |
| 13 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 2:01.075 |
| 14 | 9 | LMP1-L | Lotus | Christophe Bouchut James Rossiter Lucas Auer | Lotus T129 AER | 2:01.942 |
| 15 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 2:06.399 |
| 16 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 2:06.427 |
| 17 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 2:06.770 |
| 18 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 2:06.806 |
| 19 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 2:07.388 |
| 20 | 91 | GTE PRO | Porsche AG Team Manthey | Nick Tandy Jörg Bergmeister | Porsche 911 RSR | 2:07.580 |
| 21 | 65 | GTE PRO | Corvette Racing | Ricky Taylor Jordan Taylor Tommy Milner | Chevrolet Corvette C7.R | 2:07.775 |
| 22 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 2:07.904 |
| 23 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 2:08.094 |
| 24 | 90 | GTE AM | 8Star Motorsports | Jeff Segal Gianluca Roda Paolo Ruberti | Ferrari 458 Italia | 2:08.392 |
| 25 | 81 | GTE AM | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 2:08.556 |
| 26 | 61 | GTE AM | AF Corse | Luis Perez Companc Marco Cioci Mirko Venturi | Ferrari 458 Italia | 2:08.637 |
| 27 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 2:08.788 |
| 28 | 57 | GTE AM | Krohn Racing | Tracy Krohn Nic Jonsson Ben Collins | Ferrari 458 Italia | 2:09.064 |
| 29 | 88 | GTE AM | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 2:09.414 |
