| No | Class | Team | Driver | Car | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 1:49.833 |
| 2 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS 040 Hybrid | 1:50.981 |
| 3 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:52.249 |
| 4 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:52.615 |
| 5 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:53.084 |
| 6 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:54.631 |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:54.786 |
| 8 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 1:56.891 |
| 9 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:57.147 |
| 10 | 30 | LMP2 | Extreme Speed Motorsports | Scott Sharp Ryan Dalziel Ricardo Gonzalez | HPD ARX 03b - Honda | 1:57.917 |
| 11 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 1:58.119 |
| 12 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 1:58.781 |
| 13 | 35 | LMP2 | Oak Racing | David Cheng Ho-Pin Tung Mark Patterson | Morgan Judd | 1:58.822 |
| 14 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 1:59.504 |
| 15 | 31 | LMP2 | Extreme Speed Motorsports | Ed Brown Johannes Van Overbeek David Brabham | HPD ARX 03b - Honda | 2:01.487 |
| 16 | 9 | LMP1-L | Lotus | Pierre Kaffer Lucas Auer | Lotus T129 AER | 2:02.627 |
| 17 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 2:06.056 |
| 18 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 2:06.153 |
| 19 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 2:06.463 |
| 20 | 91 | GTE PRO | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz | Porsche 911 RSR | 2:06.473 |
| 21 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 2:06.791 |
| 22 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 2:06.981 |
| 23 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 2:07.069 |
| 24 | 90 | GTE AM | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 2:07.189 |
| 25 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 2:07.357 |
| 26 | 88 | GTE AM | Proton Competition | Christian Ried Wolf Henzler Khaled Al Qubaisi | Porsche 911 RSR | 2:07.449 |
| 27 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 2:07.889 |
