| No. | Class | Tyres | Team | Drivers | Car | |
|---|---|---|---|---|---|---|
| 1 | 27 | LMP2 | M | SMP Racing | Maurizio Mediani Nicolas Minassian David Markozov | BR01 Nissan |
| 2 | 29 | LMP2 | M | Pegasus Racing | Léo Roussel David Cheng Julien Schell | Morgan Nissan |
| 3 | 33 | LMP2 | D | Eurasia Motorsport | Kevin Pu Jun Jin Nico Pieter De Bruijn | Oreca 03R Nissan |
| 4 | 37 | LMP2 | M | SMP Racing | Mikhail Aleshin Kirill Ladygin Anton Ladygin | BR01 Nissan |
| 5 | 38 | LMP2 | D | Jota Sport | Simon Dolan Filipe Albuquerque Harry Tincknell | Gibson 015S Nissan |
| 6 | 40 | LMP2 | M | Krohn Racing | Tracy Krohn Nicolas Jonsson Oswaldo Negri Jr | Ligier JS P2 Nissan |
| 7 | 41 | LMP2 | D | Greaves Motorsport | Gary Hirsch Bjorn Wirdheim Jon Lancaster | Gibson 015S Nissan |
| 8 | 44 | LMP2 | D | Ibanez Racing | Michele de la Rosa Yutaka Yamagishi | Oreca 03R Nissan |
| 9 | 45 | LMP2 | D | Ibanez Racing | Jose Ibanez Pierre Perret Ivan Bellarosa | Oreca 03R Nissan |
| 10 | 46 | LMP2 | D | Thiriet by TDS Racing | Pierre Thiriet Ludovic Badey Tristan Gommendy | Oreca 05 Nissan |
| 11 | 48 | LMP2 | D | Murphy Prototypes | Nathaniel Berthon Michael Lyons Mark Patterson | Oreca 03R Nissan |
| 12 | 2 | LMP3 | M | Team LNT | Michael Simpson Gaetan Paletou | Ginetta Juno Nissan |
| 13 | 3 | LMP3 | M | Team LNT | Chris Hoy Charlie Robertson | Ginetta Juno Nissan |
| 14 | 5 | LMP3 | M | Cetilar Villorba Corse | Roberto Lacorte Giorgio Sernagiotto | Ginetta Juno Nissan |
| 15 | 7 | LMP3 | M | University Of Bolton | Rob Garofall Morten Dons | Ginetta Juno Nissan |
| 16 | 11 | LMP3 | M | Lanan Racing | Alex Craven Mark Shulzhitskiy | Ginetta Juno Nissan |
| 17 | 15 | LMP3 | M | SVK By Speed Factory | Konstantin Calko Jesus Fuster Dainius Matijosaitis | Ginetta Juno Nissan |
| 18 | 51 | LM GTE | D | AF Corse | Peter Mann Raffaele Giammaria Matteo Cressoni | Ferrari 458 Italia |
| 19 | 52 | LM GTE | D | BMW Sports Trophy MarcVDS | Andy Priaulx Henry Hassid Jesse Krohn | BMW Z4 GTE |
| 20 | 55 | LM GTE | D | AF Corse | Duncan Cameron Matt Griffin Aaron Scott | Ferrari 458 Italia |
| 21 | 56 | LM GTE | D | AT Racing | Alexander Talkanitsa Alexander Talkanitsa Jr Alessandro Pier Guidi | Ferrari 458 Italia |
| 22 | 60 | LM GTE | D | Formula Racing | Johnny Laursen Mikkel Mac Andrea Rizzoli | Ferrari 458 Italia |
| 23 | 66 | LM GTE | D | JMW Motorsport | George Richardson Robert Smith Sam Tordoff | Ferrari 458 Italia |
| 24 | 86 | LM GTE | D | Gulf Racing UK | Michael Wainwright Adam Carroll Phil Keen | Porsche 911 RSR |
| 25 | 88 | LM GTE | D | Proton Competition | Christian Reid Richard Lietz Marco Mapelli | Porsche 911 RSR |
| 26 | 59 | GTC | D | TDS Racing | Eric Dermont Dino Lunardi Franck Perera | BMW Z4 GT3 |
| 27 | 62 | GTC | D | AF Corse | Rino Mastronardi Stuart Hall Francisco Castellacci | Ferrari 458 Italia GT3 |
| 28 | 63 | GTC | D | AF Corse | Giogio Roda Ilya Melnikov Marco Cioci | Ferrari 458 Italia GT3 |
| 29 | 64 | GTC | D | AF Corse | Mads Radsmussen Felipe Barreiros Francisco Guedes | Ferrari 458 Italia GT3 |
| 30 | 68 | GTC | D | Massive Motorsport | Casper Elgaard Kristian Poulsen Simon Moller | Aston Martin Vantage GT3 |
Posted in:
