| Class | Team | Drivers | Car | P1 | P2 | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GT3 | 888 | Lee Mowle Joe Osborne | BMW Z4 GT3 | 1:36.270 | 1:35.248 | |
| 2 | 5 | GT3 | Oman Racing Team | John Hartshorne Rory Butcher | Aston Martin Vantage GT3 | 1:35.630 | 1:35.331 | 0.083 |
| 3 | 79 | GT3 | Ecurie Ecosse | Marco Attard Alexander Sims (+10kg) | BMW Z4 GT3 | 1:36.468 | 1:35.522 | 0.274 |
| 4 | 33 | GT3 | Trackspeed | Jon Minshaw Phil Keen | Porsche 997 GT3 R | 1:36.074 | 1:35.529 | 0.281 |
| 5 | 38 | GT3 | MP Motorsport AMR | Mark Poole Richard Abra | Aston Martin Vantage GT3 | 1:36.742 | 1:35.537 | 0.289 |
| 6 | 001 | GT3 | Beechdean AMR | Andrew Howard Jonathan Adam | Aston Martin Vantage GT3 | 1:35.596 | 1:35.602 | 0.348 |
| 7 | 17 | GT3 | M-Sport | Rembert Berg Steven Kane | Bentley Continental GT3 | 1:37.181 | 1:35.684 | 0.436 |
| 8 | 6 | GT3 | PGF-Kinfaun AMR | Phil Dryburgh John Gaw | Aston Martin Vantage GT3 | 1:35.829 | 1:35.709 | 0.461 |
| 9 | 29 | GT3 | AF Corse | Pasin Lathouras Richard Lyons (+75kg) | Ferrari 458 Italia GT3 | 1:35.746 | 1:36.488 | 0.498 |
| 10 | 28 | GT3 | HorsePower Racing | Paul Bailey Andy Schulz | Aston Martin Vantage GT3 | 1:35.815 | 1:36.473 | 0.567 |
| 11 | 13 | GT3 | AF Corse | John Dhillon Aaron Scott | Ferrari 458 Italia GT3 | 1:36.266 | 1:35.863 | 0.615 |
| 12 | 23 | GT3 | United Autosports | Mark Patterson Matt Bell | Audi R8 LMS ultra | 1:35.875 | 1:38.540 | 0.627 |
| 13 | 888 | GT3 | 888 | Derek Johnston Luke Hines | BMW Z4 GT3 | 1:37.204 | 1:35.996 | 0.748 |
| 14 | 4 | GT3 | Oman Racing Team | Ahmad Al Harthy Michael Caine (+75kg) | Aston Martin Vantage GT3 | 1:36.206 | 1:36.005 | 0.757 |
| 15 | 3 | GT3 | Rosso Verde | Hector Lester Benny Simonsen | Ferrari 458 Italia GT3 | 1:37.812 | 1:36.088 | 0.840 |
| 16 | 40 | GT3 | IDL-CWS | Colin White Tom Sharp | Ginetta G55 GT3 | 1:36.159 | 1:37.727 | 0.911 |
| 17 | 18 | GT3 | FF Corse | Gary Eastwood Rob Barff | Ferrari 458 Italia GT3 | 1:36.304 | 1:36.159 | 0.911 |
| 18 | 80 | GT3 | Nissan GT Academy Team RJN | Chris Hoy Alex Buncombe | Nissan GT-R Nismo GT3 | 1:36.705 | 1:36.286 | 1.038 |
| 19 | 21 | GT3 | Strata 21 | Paul White Tom Onslow-Cole | Nissan GT-R Nismo GT3 | 1:36.474 | 1:37.030 | 1.226 |
| 20 | 2 | GT3 | Generation Bentley Racing | Steve Tandy James Appleby | Bentley Continental GT3 | 1:37.161 | 1:37.043 | 1.795 |
| 21 | 12 | GT3 | Trackspeed | Jody Firth Warren Hughes (+75kg) | Porsche 997 GT3 R | 1:37.175 | 1:37.105 | 1.857 |
| 22 | 22 | GT3 | Preci-Spark | David Jones Godfrey Jones | McLaren MP4-12C GT3 | 1:39.825 | 1:40.610 | 4.577 |
| 23 | 44 | GT4 | Team Parker Racing | Barrie Baxter Dan Cammish | Porsche 911 GT4 | 1:45.159 | 1:44.170 | 8.922 |
| 24 | 77 | GT4 | ISSY Racing | Oz Yusuf Gavan Kershaw | Lotus Evora GT4 | 1:45.811 | 1:44.569 | 9.321 |
| 25 | 49 | GT4 | HorsePower Racing | Andrew Jarman Devon Modell (+30kg) | Aston Martin Vantage GT4 | 1:44.878 | 1:46.252 | 9.630 |
| 26 | 46 | GT4 | Twisted Team Parker | Adrian Barwick Bradley Ellis | Ginetta G55 GT4 | 1:45.595 | 1:44.947 | 9.699 |
| 27 | 407 | GT4 | Beechdean AMR | Jake Giddings Ross Wylie (+30kg) | Aston Martin Vantage GT4 | 1:45.346 | 1:45.794 | 10.098 |
| 28 | 48 | GT4 | Fox Motorsport | Paul McNeilly Jamie Stanley | Ginetta G55 GT4 | 1:45.791 | 1:45.710 | 10.462 |
| 29 | 42 | GT4 | Century Motorsport | Rick Parfitt Jr Tom Oliphant | Ginetta G55 GT4 | 1:45.914 | 1:45.738 | 10.490 |
| 30 | 47 | GT4 | Silverstone Auctions AMR | Harry Whale Richie Stanaway (+40kg) | Aston Martin Vantage GT4 | 1:46.489 | 1:45.777 | 10.529 |
| 31 | 43 | GT4 | Century Motorsport | Morten Dons Aleksander Schjerpen (+30kg) | Ginetta G55 GT4 | 1:46.157 | 1:46.197 | 10.909 |
| 32 | 55 | GT4 | Academy Motorsport | Oli Basey-Fisher Matt Nicoll-Jones (+30kg) | Ginetta G55 GT4 | 1:46.502 | 1:46.720 | 11.254 |
| 33 | 45 | GT4 | ABG Motorsport | Peter Belshaw Declan Jones | BMW M3 GT4 | 1:46.871 | 1:47.349 | 11.623 |
| 34 | 41 | GT4 | Optimum | Tania Mann Matt Draper | Ginetta G55 GT4 | 1:46.965 | 1:47.084 | 11.717 |
