45 cars from eight classes are on the provisional entry list for next week’s Motegi Super Taikyu 5 Hours Race, the fifth round of the 2023 Eneos Super Taikyu Series Supported by Bridgestone.
At the head of the field, six GT3 cars in the ST-X class are still fighting for the 2023 season championship. There are no significant changes to the entry list since the last round at Autopolis. Currently, the #14 Zhongsheng ROOKIE Racing Mercedes-AMG GT3 has a 13-and-a-half-point advantage with three races left. But there will be additional motivation for the #202 KCMG Honda NSX GT3 Evo22 to do well, as Mobility Resort Motegi is one of two Honda-owned circuits.
That same motivation should also spur on a fun two-car battle in ST-TCR between the new FL5-generation #97 M&K Racing Honda Civic Type R, and the older FK7-gen #5 AI’ Racing Civic. Formula 1, Le Mans, and SUPER GT veteran Shinji Nakano is back in the #97 Civic this weekend, while Honda Formula Dream Project (HFDP) graduate and current Super Formula star Ren Sato has been added to the lineup for the #5 Civic.
Ten cars are entered in the ST-Z class, which regains the #22 Porsche Team EBI Waimarama Cayman GT4 (Shota Kitazono/Katsumasa Chiyo/Naoya Yamano) after a one-race planned vacation. Also returning is the Auto Factory team and its Mercedes-AMG GT4, which hasn’t raced since the Fuji 24 Hours due to a crash in the race. Shigehiro Ikemoto and Jun Tashiro are back aboard the #555 Mercedes this weekend.
In addition, Audi Team Hitotsuyama has brought in an excellent reinforcement for this race to drive the #21 Audi R8 LMS GT4: Ritomo Miyata, the current championship leader in Super Formula, and the newest member of the Toyota Gazoo Racing WEC Challenge programme.
Miyata has maintained a strong relationship with privateer Hitotsuyama Racing in recent years and drove this car full-time last season.
For the first time in 2023, all seven ST-Q cars will share the same track together. This includes the returning #61 Team SDA Engineering Subaru BRZ CNF Concept, which won the Group 2 race at Sportsland Sugo in its last appearance – and the #230 NISMO Nissan Z Racing Concept, which is back for the first time since the Fuji 24 Hours. Nissan factory drivers Kohei Hirate, Daiki Sasaki, and Mitsunori Takaboshi will be behind the wheel of the GT4-based, carbon-neutral fuelled Z.
Honda will also hope for a strong run from the #271 Team HRC Civic Type R CNF-R of Takuya Izawa, Hiroki Otsu, and Hideki Mutoh in the same class.
ROOKIE Racing will again substitute the liquid hydrogen #32 Toyota GR Corolla H2 Concept with its GR Yaris, which will redebut as the GR Yaris DAT Concept. It will be installed with a new sports-tuned, eight-speed automatic transmission.
While the ST-5 class won’t be in action, ST-1 and ST-4 return to action as part of the class rotation.
Currently in ST-1, the #2 K’s Frontier KTM X-Bow GTX (Taiyo Ida/Kazuho Takahashi/Hiroki Katoh/Hiroki Yoshimoto) leads the #47 D’station Racing Aston Martin Vantage GT8R (Tatsuya Hoshino/Manabu Orido/Kenji Hama/Jake Parsons) by nine-and-a-half points. The KTM is keen to extend its advantage and secure a third straight series title.
ST-4 class underdog Team G/Motion’ won the first two races and capitalised on the misfortunes of some of the category’s stronger teams, but at Sugo, the favourites began to hit back – including the #3 Endless Sports Toyota GR86 (Hiroyuki Saka/Ryo Ogawa/Togo Suganami), which won in a last-lap thriller at Sugo, and the #41 Tracy Sports with Delta GR86 (Dai Mizuno/Yusuke Tomibayashi/Hirotaka Ishii) which finished third in that race. Can G/Motion’ and team leader Resshu Shioya continue to fend off the dominant forces of ST-4 in these final three races?
Also, for the first time this season, a team has a championship-clinching scenario: The #13 Endless Sports Toyota GR Yaris of Masaya Hanazato, Mizuki Ishizaka, Reimei Ito, and Hitoshi Okada can clinch the ST-2 championship next week if they leave Motegi with a 32-point lead in the standings. Endless Sports may only need to win its class to secure the title, depending on which team scores the two bonus points for pole position.
| No. | Class | Team | Drivers | Car | |
|---|---|---|---|---|---|
| 1 | ST-X (GT3) | HELM Motorsports | Yutaka Toriba Yuya Hiraki Reiji Hiraki | Nissan GT-R NISMO GT3 | |
| 14 | ST-X (GT3) | Zhongsheng ROOKIE Racing | Ryuta Ukai Naoya Gamou Hibiki Taira Tatsuya Kataoka | Mercedes-AMG GT3 | |
| 23 | ST-X (GT3) | TKRI | DAISUKE Yuya Motojima Yuhki Nakayama | Mercedes-AMG GT3 | |
| 31 | ST-X (GT3) | apr | Hiroaki Nagai Kazuto Kotaka Koki Saga | Lexus RC F GT3 | |
| 81 | ST-X (GT3) | GTNET Motor Sports | Noboyuki Oyagi Natsu Sakaguchi Takayuki Aoki Kiyoto Fujinami | Nissan GT-R NISMO GT3 | |
| 202 | ST-X (GT3) | KCMG | Paul Ip 🇭🇰 Ho-Pin Tung 🇨🇳 Marchy Lee 🇭🇰 | Honda NSX GT3 | |
| 19 | ST-Z (GT4) | Birth Racing Project (BRP) | Kenji Suzuki Takeshi Suehiro Kohei Fukuda Tatsuya Tanigawa | Porsche 718 Cayman GT4 RS Clubsport | |
| 20 | ST-Z (GT4) | Naniwa Denso Team Impul | Yuki Tanaka Kazuki Oki Keishi Ishikawa Kazuki Hoshino | Nissan Z GT4 | |
| 21 | ST-Z (GT4) | Audi Team Hitotsuyama | Daisuke Yamawaki Sean Walkinshaw 🇬🇧 Ritomo Miyata Yuki Ano | Audi R8 LMS GT4 | |
| 22 | ST-Z (GT4) | Porsche Team EBI Waimarama | Shota Kitazono Katsumasa Chiyo Naoya Yamano | Porsche 718 Cayman GT4 RS Clubsport | |
| 26 | ST-Z (GT4) | Team ZeroOne | Ryuichiro Otsuka Ryuichiro Tomita Teppei Natori Takuro Shinohara | Nissan Z GT4 | |
| 34 | ST-Z (GT4) | Techno First | Masaki Kano Riki Okusa Hironobu Yasuda | Audi R8 LMS GT4 | |
| 52 | ST-Z (GT4) | Saitama Toyopet GreenBrave | Manabu Yamazaki Hiroki Yoshida Naoki Hattori Kohta Kawaai | Toyota GR Supra GT4 | |
| 75 | ST-Z (GT4) | Team Noah | Kuniyuki Haga Yoshikazu Sobu Tatsuya Okahara Yuji Kiyotaki | Toyota GR Supra GT4 | |
| 555 | ST-Z (GT4) | Auto Factory | Shigehiro Ikemoto Jun Tashiro | Mercedes-AMG GT4 | |
| 885 | ST-Z (GT4) | SHADE Racing | Hiro (Hiroyuki) Hayashi Katsuyuki Hiranaka Eijiro Shimizu | Toyota GR Supra GT4 | |
| 5 | ST-TCR | AI' Racing | Kazuhiro Sakai Masaaki Fujii Shion Tsujimoto ♀ Ren Sato | Honda Civic Type R TCR (FK7) | |
| 97 | ST-TCR | M&K Racing | Mitsuhiro Endo Shinji Nakano Tosei Moriyama | Honda Civic Type R TCR (FL5) | |
| 12 | ST-Q | Mazda Spirit Racing | Ryohei Sakaguchi Yuui Tsutsumi Ikuo Maeda | Mazda Roadster CNF Concept | |
| 28 | ST-Q | ORC ROOKIE Racing | Keizo Kato Kenta Yamashita Kazuya Oshima [b. 1987] Daisuke Toyoda | Toyota GR86 CNF Concept | |
| 32 | ST-Q | ORC ROOKIE Racing | MORIZO (Akio Toyoda) Masahiro Sasaki Hiroaki Ishiura Yasuhiro Ogura | Toyota GR Yaris DAT Concept | |
| 55 | ST-Q | Mazda Spirit Racing | Kazuhiro Terakawa Yutaka Seki Kaoru Ijiri | Mazda Mazda3 Bio Concept | |
| 61 | ST-Q | Team SDA Engineering | Koichi Hirota Hideki Yamauchi Takuto Iguchi Kazuhiro Ito | Subaru BRZ CNF Concept | |
| 230 | ST-Q | NISMO | Kohei Hirate Daiki Sasaki Mitsunori Takaboshi | Nissan Z CNF Concept | |
| 271 | ST-Q | Team HRC | Hideki Mutoh Takuya Izawa Hiroki Otsu | Honda Civic Type R CNF-R | |
| 2 | ST-1 | K's Frontier KTM Cars | Taiyo Ida Kazuho Takahashi Hiroki Katoh Hiroki Yoshimoto | KTM X-Bow GTX | |
| 47 | ST-1 | D'station Racing | Tatsuya Hoshino Manabu Orido Kenji Hama Jake Parsons 🇦🇺 | Aston Martin Vantage GT8R | |
| 6 | ST-2 | Shinryo Racing Team | Tomohiro Tomimasu Yasushi Kikuchi Masazumi Ohashi | Mitsubishi Lancer Evolution X | |
| 7 | ST-2 | Shinryo Racing Team | Yoshiki Fujii Keisuke Anzai Masato Shimogaki Kazunari Yoshioka | Mitsubishi Lancer Evolution X | |
| 13 | ST-2 | Endless Sports | Masaya Hanazato Mizuki Ishizaka Reimei Ito Hitoshi Okada | Toyota GR Yaris | |
| 225 | ST-2 | Kobe Toyopet Motor Sports | Kengo Ichijo Rin Arakawa Jiei Okuzumi Shunji Okumoto | Toyota GR Yaris | |
| 743 | ST-2 | Honda R&D Challenge | Hiroaki Ishigaki Junichi Kidachi Hideki Kakinuma Tensho Kobayashi | Honda Civic Type R (FL5) | |
| 15 | ST-3 | Okabe Jidosha Motorsport | Masaya Kono Masaaki Nagashima Aruga Tomita Seiya Motojima | Nissan Fairlady Z34 | |
| 16 | ST-3 | Okabe Jidosha Motorsport | Hirokazu Suzuki Toru Tanaka Tetsuya Tanaka Kazuomi Komatsu | Nissan Fairlady Z34 | |
| 25 | ST-3 | Team ZeroOne | Tomohide Yamaguchi Tsugio Matsuda Kimiya Sato Daiki Fujiwara | Nissan Fairlady Z34 | |
| 38 | ST-3 | Tracy Sports with Delta | Shunsuke Ozaki Yoshiyuki Tsuruga Toshiki Ishimori Takanobu Ishizuka | Lexus RC 350 | |
| 39 | ST-3 | Tracy Sports with Delta | Takumi Sanada Takashi Itoh Mamoru Okada Shinya Fujita | Lexus RC 350 | |
| 3 | ST-4 | Endless Sports | Hiroyuki Saka Ryo Ogawa Togo Suganami | Toyota GR86 | |
| 18 | ST-4 | Asano Racing Service | Takeo Asano Shinnosuke Ito Ryo Fukatsu | Toyota GR86 | |
| 41 | ST-4 | Tracy Sports with Delta | Dai Mizuno Yusuke Tomibayashi Hirotaka Ishii | Toyota GR86 | |
| 60 | ST-4 | Team G/Motion | Resshu Shioya Kengo Yamamoto Takao Seto Ken "Piston" Nishizawa | Toyota GR86 | |
| 66 | ST-4 | Over Drive | Kousei Kanto Kyosuke Inomata Takahisa Ohno Shigetomo Shimono | Mazda Roadster RF | |
| 86 | ST-4 | TOM'S Spirit | Hisashi Yabuki Takamitsu Matsui Shunsuke Kohno Sho Tsuboi | Toyota GR86 | |
| 216 | ST-4 | HMR Racing | ISHIKEN (Kenji Ishikawa) Yuki Kawahara Tomomitsu Senoo Takashi Nara | Toyota 86 (ZN6) | |
| 884 | ST-4 | SHADE Racing | Masahiko Kageyama Yuji Kunimoto Shinnosuke Yamada Teppei Tsuruta | Toyota GR86 |
Feature image © STO