| No | Class | Tyres | Team | Driver | Car | Laps | Best | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | M | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 195 laps | 1:46.377 |
| 2 | 14 | LMP1-H | M | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 195 laps | 1:46.157 |
| 3 | 20 | LMP1-H | M | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 195 laps | 1:46.388 |
| 4 | 2 | LMP1-H | M | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 194 laps | 1:46.126 |
| 5 | 1 | LMP1-H | M | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 193 laps | 1:46.142 |
| 6 | 13 | LMP1-L | M | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 188 laps | 1:50.022 |
| 7 | 12 | LMP1-L | M | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 182 laps | 1:49.164 |
| 8 | 47 | LMP2 | D | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 181 laps | 1:53.178 |
| 9 | 37 | LMP2 | M | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 178 laps | 1:53.056 |
| 10 | 35 | LMP2 | D | Oak Racing | David Cheng Keiko Ihara Mark Patterson | Morgan Judd | 178 laps | 1:55.916 |
| 11 | 8 | LMP1-H | M | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 177 laps | 1:45.989 |
| 12 | 26 | LMP2 | D | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 177 laps | 1:52.283 |
| 13 | 51 | GTE PRO | M | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 173 laps | 2:00.003 |
| 14 | 97 | GTE PRO | M | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 173 laps | 2:00.141 |
| 15 | 71 | GTE PRO | M | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 173 laps | 2:00.843 |
| 16 | 91 | GTE PRO | M | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz Nick Tandy | Porsche 911 RSR | 173 laps | 2:00.611 |
| 17 | 92 | GTE PRO | M | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 172 laps | 2:00.246 |
| 18 | 95 | GTE AM | M | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 172 laps | 2:00.382 |
| 19 | 81 | GTE AM | M | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 171 laps | 2:00.425 |
| 20 | 98 | GTE AM | M | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 171 laps | 2:00792 |
| 21 | 88 | GTE AM | M | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 170 laps | 2:01.240 |
| 22 | 90 | GTE AM | M | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 170 laps | 2:01.321 |
| 23 | 61 | GTE AM | M | AF Corse | Alexander Talkanitsa Alessandro Pier Guidi Jeffrey Segal | Ferrari 458 Italia | 170 laps | 2:00.925 |
| 24 | 99 | GTE PRO | M | Aston Martin Racing | Alex MacDowall Fernando Rees Abdulaziz Al Faisal | Aston Martin Vantage V8 | 170 laps | 2:00.354 |
| 25 | 75 | GTE AM | M | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 170 laps | 2:01.459 |
| 26 | 27 | LMP2 | M | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 171 laps | 1:52.999 |
| 27 | 9 | LMP1-L | M | Lotus | Pierre Kaffer Simon Trummer Nathanael Berthon | Lotus T129 AER | 1 lap | No Time |
