| No | Class | Team | Driver | Car | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 1:49.134 |
| 2 | 7 | LMP1-H | Toyota Racing | Alexander Wurz Stéphane Sarrazin Kazuki Nakajima | Toyota TS 040 Hybrid | 1:49.806 |
| 3 | 1 | LMP1-H | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:50.195 |
| 4 | 2 | LMP1-H | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:50.706 |
| 5 | 20 | LMP1-H | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:51.801 |
| 6 | 14 | LMP1-H | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:52.293 |
| 7 | 12 | LMP1-L | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:55.367 |
| 8 | 26 | LMP2 | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:57.053 |
| 9 | 30 | LMP2 | Extreme Speed Motorsports | Scott Sharp Ryan Dalziel Ricardo Gonzalez | HPD ARX 03b - Honda | 1:57.495 |
| 10 | 31 | LMP2 | Extreme Speed Motorsports | Ed Brown Johannes Van Overbeek David Brabham | HPD ARX 03b - Honda | 1:58.145 |
| 11 | 27 | LMP2 | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 1:58.468 |
| 12 | 47 | LMP2 | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 1:58.725 |
| 13 | 9 | LMP1-L | Lotus | Pierre Kaffer Lucas Auer | Lotus T129 AER | 1:59.142 |
| 14 | 37 | LMP2 | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 2:00.690 |
| 15 | 35 | LMP2 | Oak Racing | David Cheng Ho-Pin Tung Mark Patterson | Morgan Judd | 2:01.696 |
| 16 | 90 | GTE AM | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 2:04.528 |
| 17 | 75 | GTE AM | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 2:05.223 |
| 18 | 97 | GTE PRO | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 2:06.193 |
| 19 | 92 | GTE PRO | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 2:06.537 |
| 20 | 88 | GTE AM | Proton Competition | Christian Ried Wolf Henzler Khaled Al Qubaisi | Porsche 911 RSR | 2:06.847 |
| 21 | 99 | GTE PRO | Aston Martin Racing | Alex MacDowall Darryl O'Young Fernando Rees | Aston Martin Vantage V8 | 2:06.925 |
| 22 | 51 | GTE PRO | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 2:07.153 |
| 23 | 71 | GTE PRO | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 2:07.209 |
| 24 | 95 | GTE AM | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Richie Stanaway | Aston Martin Vantage V8 | 2:07.467 |
| 25 | 98 | GTE AM | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 2:07.590 |
| 26 | 91 | GTE PRO | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz | Porsche 911 RSR | 2:08.015 |
| 27 | 13 | LMP1-L | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 2:09.299 |
