| No | Class | Tyres | Team | Driver | Car | Times | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | LMP1-H | M | Porsche AG | Romain Dumas Neel Jani Marc Lieb | Porsche 919 Hybrid | 1:43.375 |
| 2 | 8 | LMP1-H | M | Toyota Racing | Anthony Davidson Sébastien Buemi | Toyota TS 040 Hybrid | 1:44.233 |
| 3 | 20 | LMP1-H | M | Porsche AG | Timo Bernhard Mark Webber Brendon Hartley | Porsche 919 Hybrid | 1:44.457 |
| 4 | 1 | LMP1-H | M | Audi Sport Team Joest | Lucas Di Grassi Loïc Duval Tom Kristensen | Audi R18 e-tron quattro | 1:45.380 |
| 5 | 2 | LMP1-H | M | Audi Sport Team Joest | Marcel Fässler André Lotterer Benoit Tréluyer | Audi R18 e-tron quattro | 1:45.536 |
| 6 | 7 | LMP1-H | M | Toyota Racing | Alexander Wurz Stéphane Sarrazin Mike Conway | Toyota TS 040 Hybrid | 1:45.895 |
| 7 | 12 | LMP1-L | M | Rebellion Racing | Nicolas Prost Nick Heidfeld Mathias Beche | Rebellion R-One - Toyota | 1:49.162 |
| 8 | 13 | LMP1-L | M | Rebellion Racing | Dominik Kraihamer Andrea Belicchi Fabio Leimer | Rebellion R-One - Toyota | 1:50.043 |
| 9 | 26 | LMP2 | D | G-Drive Racing | Roman Rusinov Olivier Pla Julien Canal | Ligier JS P2 Nissan Coupe | 1:51.581 |
| 10 | 37 | LMP2 | M | SMP Racing | Kirill Ladygin Viktor Shaitar Anton Ladygin | Oreca 03 Nissan | 1:52.351 |
| 11 | 47 | LMP2 | D | KCMG | Matthew Howson Richard Bradley Alexandre Imperatori | Oreca 03 Nissan | 1:52.639 |
| 12 | 9 | LMP1-L | M | Lotus | Pierre Kaffer Simon Trummer Nathanael Berthon | Lotus T129 AER | 1:53.271 |
| 13 | 27 | LMP2 | M | SMP Racing | Sergey Zlobin Nicolas Minassian Maurizio Mediani | Oreca 03 Nissan | 1:54.045 |
| 14 | 35 | LMP2 | D | Oak Racing | David Cheng Keiko Ihara Mark Patterson | Morgan Judd | 1:54.784 |
| 15 | 95 | GTE AM | M | Aston Martin Racing | Kristian Poulsen David Heinemeier Hansson Nicki Thiim | Aston Martin Vantage V8 | 1:58.440 |
| 16 | 51 | GTE PRO | M | AF Corse | Gianmaria Bruni Toni Vilander | Ferrari 458 Italia | 1:59.410 |
| 17 | 91 | GTE PRO | M | Porsche AG Team Manthey | Jörg Bergmeister Richard Lietz Nick Tandy | Porsche 911 RSR | 1:59.704 |
| 18 | 88 | GTE AM | M | Proton Competition | Christian Ried Klaus Bachler Khaled Al Qubaisi | Porsche 911 RSR | 1:59.867 |
| 19 | 92 | GTE PRO | M | Porsche AG Team Manthey | Patrick Pilet Frédéric Makowiecki | Porsche 911 RSR | 1:59.873 |
| 20 | 97 | GTE PRO | M | Aston Martin Racing | Darren Turner Stefan Mücke | Aston Martin Vantage V8 | 1:59.900 |
| 21 | 99 | GTE PRO | M | Aston Martin Racing | Alex MacDowall Fernando Rees Abdulaziz Al Faisal | Aston Martin Vantage V8 | 1:59.955 |
| 22 | 75 | GTE AM | M | Prospeed Competition | François Perrodo Emmanuel Collard Matthieu Vaxivière | Porsche 911 RSR | 2:00.248 |
| 23 | 61 | GTE AM | M | AF Corse | Alexander Talkanitsa Alessandro Pier Guidi Jeffrey Segal | Ferrari 458 Italia | 2:00.295 |
| 24 | 71 | GTE PRO | M | AF Corse | Davide Rigon James Calado | Ferrari 458 Italia | 2:00.735 |
| 25 | 98 | GTE AM | M | Aston Martin Racing | Paul Dalla Lana Pedro Lamy Christoffer Nygaard | Aston Martin Vantage V8 | 2:00.937 |
| 26 | 81 | GTE AM | M | AF Corse | Stephen Wyatt Michele Rugolo Andrea Bertolini | Ferrari 458 Italia | 2:01.458 |
| 27 | 90 | GTE AM | M | 8Star Motorsports | Gianluca Roda Paolo Ruberti Matteo Cressoni | Ferrari 458 Italia | 2:01.929 |
