The Autobacs SUPER GT Series has released an updated entry list for this week’s official test at Fuji Speedway on 15–16 March. Both days of testing, with two sessions each, will be open to the public.

All 43 cars are set to take part, with no big surprises in the GT500 class.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT500 | 8 | Honda HRC Prelude-GT #8 ARTA Mugen HRC Prelude-GT | Kakunoshin Ohta Hiroki Otsu | Team HRC ARTA Mugen | Bridgestone |
| GT500 | 12 | Nissan Z NISMO GT500 TRS Impul with SDG Z | Kazuki Hiramine Bertrand Baguette | Team Impul | Bridgestone |
| GT500 | 14 | Toyota GR Supra GT500 ENEOS X Prime GR Supra | Nirei Fukuzumi Kazuya Oshima | TGR Team ENEOS ROOKIE | Bridgestone |
| GT500 | 16 | Honda HRC Prelude-GT #16 ARTA Mugen HRC Prelude-GT | Tomoki Nojiri Ren Sato | ARTA Mugen | Bridgestone |
| GT500 | 17 | Honda HRC Prelude-GT Astemo HRC Prelude-GT | Koudai Tsukakoshi Yuto Nomura | Astemo Real Racing | Bridgestone |
| GT500 | 19 | Toyota GR Supra GT500 WedsSport Bandoh GR Supra | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Yokohama |
| GT500 | 23 | Nissan Z NISMO GT500 Motul Niterra Z | Katsumasa Chiyo Mitsunori Takaboshi | NISMO | Bridgestone |
| GT500 | 24 | Nissan Z NISMO GT500 Realize Corporation Z | Teppei Natori Atsushi Miyake | Kondo Racing | Bridgestone |
| GT500 | 36 | Toyota GR Supra GT500 au TOM'S GR Supra | Sho Tsuboi Kenta Yamashita | TGR Team au TOM'S | Bridgestone |
| GT500 | 37 | Toyota GR Supra GT500 Deloitte TOM'S GR Supra | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM'S | Bridgestone |
| GT500 | 38 | Toyota GR Supra GT500 KeePer Cerumo GR Supra | Toshiki Oyu Rikuto Kobayashi | TGR Team KeePer Cerumo | Bridgestone |
| GT500 | 39 | Toyota GR Supra GT500 Denso Kobelco SARD GR Supra | Yuhi Sekiguchi Sacha Fenestraz | TGR Team SARD | Bridgestone |
| GT500 | 64 | Honda HRC Prelude-GT Modulo HRC Prelude-GT | Riki Okusa Igor Omura Fraga | Modulo Nakajima Racing | Dunlop |
| GT500 | 100 | Honda HRC Prelude-GT Stanley HRC Prelude-GT | Naoki Yamamoto Tadasuke Makino | Stanley Team Kunimitsu | Bridgestone |
But there are a few changes and additions to note in GT300.
Reigning Porsche Carrera Cup Germany champion Robert de Haan was meant to test with seven x seven racing, but his name has been withdrawn.
Instead, seven x seven Racing will have 22-year-old Taichi Watarai run both days in the #666 Porsche 911 GT3 R. Watarai was part of the team that won last year’s Super Taikyu Series title, and currently leads the Porsche Carrera Cup Middle East standings.
Elsewhere on the GT300 grid, Team Mach has confirmed former Honda Formula Dream Project (HFDP) prospect Souta Arao as its second driver for the upcoming season. Arao, 20, will share the #5 Mach Syaken/Air Buster MC86 with Yusuke Shiotsu, who helped drive Team Mach to its first-ever SUPER GT victory last November at Mobility Resort Motegi.
Rin Arakawa and Yu Kanamaru have been revealed as Tomei Sports’ primary drivers in the #360 RunUp x SOL Nissan GT-R NISMO GT3. It’s Arakawa’s third season with Tomei Sports, while Kanamaru is new to the team, after running two races with Kondo Racing last year.
D’station Racing’s Tomonobu Fujii is expected to be the only driver taking part in the Fuji test on behalf of the team.
| Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
|---|---|---|---|---|---|
| GT300 | 2 | Toyota GR86 GT300 Hyper Water INGING GR86 GT | Yuui Tsutsumi Kazuhisa Urabe | Hyper Water Racing INGING | Bridgestone |
| GT300 | 4 | Mercedes-AMG GT3 EVO Goodsmile Hatsune Miku AMG | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUKYO | Yokohama |
| GT300 | 5 | Toyota (Dome) 86 MC Mach Syaken Air Buster MC86 Mach Go | Yusuke Shiotsu Souta Arao | Team Mach | Yokohama |
| GT300 | 6 | Ferrari 296 GT3 Uni-Robo Bluegrass Ferrari | Yoshiaki Katayama Niklas Krütten | Velorex | Yokohama |
| GT300 | 7 | Ferrari 296 GT3 CarGuy Ferrari 296 GT3 | Zak O'Sullivan Kiyoshi Umegaki Reimei Ito | CarGuy MKS Racing | Yokohama |
| GT300 | 9 | BMW M4 GT3 EVO Pacific Umamusume NAC BMW | Yusuke Tomibayashi Yuta Fujiwara Rintaro Kubo | Pacific Racing Team | Michelin |
| GT300 | 11 | Nissan Fairlady Z GT300 Gainer Tanax Z | Ryuichiro Tomita Kazuki Oki | Gainer | Dunlop |
| GT300 | 18 | Mercedes-AMG GT3 EVO UpGarage AMG GT3 | Takashi Kobayashi Kotaro Shimbara | Team UpGarage | Yokohama |
| GT300 | 20 | Lexus RC F GT3 SHADE Racing RC F GT3 | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Michelin |
| GT300 | 22 | Mercedes-AMG GT3 EVO R'Qs AMG GT3 | Hisashi Wada Masaki Kano Masaki Jyonai | R'Qs Motor Sports | Yokohama |
| GT300 | 25 | Toyota GR Supra GT300 Hoppy Schatz GR Supra GT | Takamitsu Matsui Ryota Horachi | Hoppy Team Tsuchiya | Yokohama |
| GT300 | 26 | Nissan Fairlady Z GT300 Anest Iwata Gainer Z | Hironobu Yasuda Lee Jungwoo | Anest Iwata Racing | Yokohama |
| GT300 | 30 | Toyota GR86 GT300 apr GR86 GT | Hiroaki Nagai Hibiki Taira Manabu Orido | apr | Yokohama |
| GT300 | 31 | Lexus LC500h GT300 apr LC500h GT | Kazuto Kotaka Miki Koyama Charlie Wurz | apr | Bridgestone |
| GT300 | 32 | Mercedes-AMG GT3 EVO Eneos X Prime AMG GT3 | Hiroaki Ishiura Tokiya Suzuki | Team Eneos ROOKIE | Bridgestone |
| GT300 | 45 | Ferrari 296 GT3 Evo PONOS Ferrari 296 Evo | Kei Cozzolino Takuro Shinohara | PONOS Racing | Yokohama |
| GT300 | 48 | Nissan GT-R NISMO GT3 TBN | Taiyo Ida James Pull Daiki Fujiwara | NILZZ Racing | Yokohama |
| GT300 | 52 | Toyota GR Supra GT300 Green Brave GR Supra GT | Hiroki Yoshida Seita Nonaka | Saitama Green Brave | Bridgestone |
| GT300 | 56 | Nissan GT-R NISMO GT3 Realize Nissan Mechanic Challenge GT-R | João Paulo de Oliveira Iori Kimura | Kondo Racing | Yokohama |
| GT300 | 60 | Lexus LC500 GT300 Syntium LM corsa LC500 GT | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Dunlop |
| GT300 | 61 | Subaru BRZ GT300 Subaru BRZ R&D Sport | Takuto Iguchi Hideki Yamauchi Shunji Okumoto (16/3) | R&D Sport | Dunlop |
| GT300 | 62 | Nissan GT-R NISMO GT3 HELM Motorsports GT-R | Yuya Hiraki Reiji Hiraki | HELM Motorsports | Yokohama |
| GT300 | 65 | Mercedes-AMG GT3 EVO LEON Pyramid AMG | Naoya Gamou Togo Suganami Haruki Kurosawa | K2 R&D LEON Racing | Bridgestone |
| GT300 | 87 | Lamborghini Huracán GT3 EVO2 JLOC Lamborghini GT3 | Yuya Motojima Kosuke Matsuura Kohta Kawaai | JLOC | Yokohama |
| GT300 | 88 | Lamborghini Huracán GT3 EVO2 Venteny Lamborghini GT3 | Takashi Kogure Daniil Kvyat Natsu Sakaguchi | JLOC | Yokohama |
| GT300 | 96 | Lexus RC F GT3 K-tunes RC F GT3 | Morio Nitta Shinichi Takagi | K-tunes Racing | Bridgestone |
| GT300 | 360 | Nissan GT-R NISMO GT3 RunUp x SOL GT-R | Rin Arakawa Yu Kanamaru Atsushi Tanaka | Tomei Sports | Yokohama |
| GT300 | 666 | Porsche 911 GT3 R (992.2) seven x seven Porsche GT3R EVO | Sven Müller Kiyoto Fujinami Taichi Watarai | seven x seven Racing | Yokohama |
| GT300 | 777 | Aston Martin Vantage AMR GT3 D'station Vantage GT3 | Tomonobu Fujii | D'station Racing | Dunlop |
Images © GTA